Towns | LGA | JFK | Newark | HPN | Above 42nd St | Below 42nd St | Ardsley | $90 | $100 | $120 | $70 | $100 | $110 |
---|---|---|---|---|---|---|
Armonk | $100 | $110 | $130 | $70 | $110 | $120 |
Bedford | $120 | $135 | $155 | $75 | $135 | $145 |
Briarcliff Manor | $110 | $120 | $135 | $75 | $120 | $130 |
Bronxville | $85 | $95 | $120 | $75 | $95 | $105 |
Croton | $120 | $130 | $140 | $75 | $130 | $140 |
Cortlandt Manor | $135 | $145 | $175 | $90 | $125 | $135 |
Cos Cob Ct. | $110 | $120 | $140 | $80 | $130 | $145 |
Chappaqua | $110 | $120 | $130 | $70 | $120 | $130 |
Dobbs Ferry | $90 | $100 | $120 | $70 | $100 | $110 |
Eastchester | $85 | $95 | $120 | $70 | $95 | $105 |
Elmsford | $90 | $100 | $120 | $70 | $100 | $110 |
Greenwich CT | $110 | $120 | $140 | $75 | $120 | $1130 |
Harrison | $90 | $100 | $120 | $60 | $100 | $110 |
Hartsdale | $90 | $100 | $120 | $70 | $100 | $110 |
Hastings on Hudson | $85 | $95 | $120 | $70 | $95 | $105 |
Irvington | $90 | $100 | $120 | $70 | $100 | $110 |
Katonah | $120 | $130 | $145 | $75 | $130 | $140 |
Larchmont | $85 | $95 | $120 | $70 | $95 | $105 |
Mahopac | $130 | $140 | $150 | $85 | $140 | $150 |
Mamaroneck | $85 | $95 | $120 | $70 | $95 | $105 |
Millwood | $110 | $120 | $130 | $70 | $120 | $130 |
Montrose | $125 | $135 | $145 | $85 | $135 | $145 |
Mt. Kisco | $120 | $130 | $150 | $75 | $130 | $140 |
Mt Vernon | $85 | $90 | $120 | $70 | $90 | $100 |
New Rochelle | $85 | $90 | $120 | $75 | $95 | $105 |
Ossining | $110 | $120 | $130 | $70 | $120 | $130 |
Pleasantville | $110 | $120 | $140 | $70 | $120 | $130 |
Peekskill | $130 | $140 | $150 | $90 | $140 | $150 |
Port Chester | $90 | $100 | $125 | $65 | $100 | $110 |
Pound Ridge | $120 | $130 | $145 | $65 | $130 | $140 |
Purchase | $90 | $100 | $125 | $60 | $100 | $110 |
Rye | $90 | $100 | $120 | $60 | $100 | $110 |
Rye Brook | $90 | $100 | $120 | $50 | $100 | $110 |
Scarsdale | $85 | $95 | $120 | $70 | $95 | $105 |
Sleepy Hollow | $95 | $105 | $120 | $70 | $105 | $115 |
Somers | $130 | $140 | $145 | $75 | $140 | $150 |
N Salem | $130 | $140 | $160 | $80 | $135 | $145 |
So. Salem | $130 | $140 | $160 | $75 | $135 | $145 |
Stamford CT | $120 | $130 | $140 | $70 | $130 | $140 |
Tarrytown | $90 | $100 | $120 | $70 | $100 | $110 |
Thornwood | $100 | $110 | $125 | $75 | $110 | $120 |
Tuckahoe | $85 | $90 | $120 | $70 | $90 | $100 |
Valhalla | $90 | $100 | $120 | $70 | $100 | $110 |
White Plains | $90 | $100 | $120 | $70 | $100 | $110 |
Yonkers | $85 | $95 | $120 | $75 | $95 | $105 |
Yorktown | $130 | $140 | $160 | $80 | $140 | $145 |
Our Policies
Stops
Additional stops are generally $15 to $45, depending upon the distance traveled. Typically, stops within the same suburban town are $15 each and stops at other towns along the way are $45. Stops within Manhattan are $45 to $65, depending upon distance. Stops in another county or borough will be charged based on the actual service.
Hourly Rates
Hourly Rates are calculated “portal to portal”, which means from the time the vehicle leaves Tarrytown to the time it returns to Tarrytown. Sales tax, 20% gratuity, 8% STC are additional.
Sedan
3 hour minimum / $65 per hour
SUV
3 hour minimum / $85 per hour
ME/BE Sprinter
4 Hour minimum / $125 per hour
Cancellation Policy
Three hours advanced notice is necessary for cancellation of a reservation. If the pickup location is beyond a 10 mile radius from Tarrytown, then cancellation must be made before the established dispatch time for that call which will be greater than the three hours needed for local calls. Cancellations for specialty vehicles require 1 week advanced notice. Trips not cancelled in accordance to this policy are subject to all charges. Customer accepts full responsibility for vehicle damage or special cleaning, and authorizes BKM Car and Limos/Waverly Transportation Inc. to charge for the expenses, regardless and in addition to any prior understandings and agreements. Customer agrees that any of his/her activities or behavior is deemed by the chauffeur to be illegal or perilous in nature will result in immediate termination of the job with no refund. BKM Car and Limos/Waverly Transportation Inc. will not be held responsibile for the installation of any car seats. A credit card must be provided upon booking.
Holiday Surcharge
Trips on the holidays listed below incur an additional $25.00 flat fee.
- Christmas Eve (starting at 2 pm)
- Christmas Day
- Easter Sunday
- New Years Eve (starting at 2 pm)
- New Years Day
- Independence Day (July 4th)
- Memorial Day
- Labor Day
- Thanksgiving Day
Our Details
BKM Car and Limos
520 White Plains Road
Suite 500, Tarrytown,
New York 10591
Our Details
WCTLC Permit #00197-12
Office: 914-333-0400
Email: Bkmcarandlimos@gmail.com
Our Details
BKM Car and Limo Inc.
520 White Plains Road
Suite 500, Tarrytown,
New York 10591
WCTLC PERMIT #00197-12
Office: 914-333-0400
Email: Bkmcarandlimos@gmail.com